Product Categories:
Cold Rolled steel
Product Description
Cold rolling is the term for high-precision stamping substrates. Through cold plastic deformation and controlled annealing processes, hot-rolled coils are transformed into "industrial-grade canvases" with thickness tolerance of ±0.01mm and surface roughness ranging from 0.4 to 3.2μm. As the top base material for galvanizing and color coating, it can meets the most stringent forming and surface treatment requirements.
Product Details
Core process
Hot-rolled raw material coil → Pickling (hydrochloric acid) →Cold rolling (five-stand continuous rolling) →Annealing (continuous/induction) →Finishing (rolling and straightening) →Oil coating and winding
Product features
Material grade and application
Coating types and surface treatment methods
Available range
Chemical composition
Mechanical property
Product features
| Features | Technical advantage | User value |
| Micrometer-level flatness | Thickness tolerance: ±0.01mm (e.g. 0.8±0.01mm) | The yield rate of precision stamping parts such as LCD back plates and mobile phone middle frames has increased by 25% |
| Flatness≤5I-Units(EN 10139) | ||
| Customized surface | Matte surface(Ra 1.2-3.2μm):Optimize coating adhesion | Match the best surface architecture according to terminal requirements |
| Smooth surface (Ra 0.4-0.8μm) : Compatible with electroplating | ||
| Strength-forming balance | Annealed state: Yield strength 180-280MPa (elongation ≥40%) | One-stop solution for materials of automotive longitudinal beams (high-strength) vs. fuel tanks (deep drawing) |
| Full hard state: Yield strength 550MPa | ||
| Super substrate compatibility | Grain size 7-9 grade (ASTM E112), coating adhesion increased by 30% | As a base material for GA-coated and color-coated steel sheets, it has passed the BMW VDA 6.3 certification |
| Green manufacturing | The closed-loop purification system for rolling oil has a carbon footprint 40% lower than that of hot rolling | Meet the carbon neutrality requirements of the supply chains of enterprises such as Tesla and Apple |
Material grade and application
| Grade | Material grade | Feature | Application |
| SPCC, BLC, DC01 | bending and forming grade (general commercial use) | low carbon steel | for general shaping and processing |
| SPCD, BLD, DC03 | used for drawing | low carbon steel or interstitial free steel | for drawing and shaping process |
| SPCE, BUSD, DC04 | used for deep drawing | for deep drawing and shaping process | |
| SPCF, BUFD, DC05 | used for special deep drawing | interstitial free steel | for specail deep drawing and shaping process |
| SPCG BSUFD, DC06 | used for extra deep drawing | for extra deep drawing and shaping process | |
| DC07 | used for special extra-deep drawing | for particularly good deep drawing property |
Coating types and surface treatment methods
| Classification | Category | Code |
| Surface structure | mirror Finish | G |
| bright finish | B | |
| matte finish | D | |
| Surface treatment | oiling | O |
| unprocessed | U |
Available range
| Classification | Status | Nominal dimension |
| Thickness | cold rolled base metal | 0.40~3.0mm |
| Width | steel strip, steel coil | 800~2040mm |
| Length | steel plate | 1000~6000mm |
| Inside diameter | steel strip, steel coil | 610 or 508mm |
| Delivery time | for stock | 10days |
| for custom | 45~60days |
Chemical composition
| Grade | Chemical composition (heat analysis) % (mass fraction) no more than | ||||
| C | Mn | P | S | Tia | |
| SPCC, BLC, DC01 | 0.100 | 0.60 | 0.045 | 0.045 | — |
| SPCD, BLD, DC03 | 0.080 | 0.45 | 0.035 | 0.035 | — |
| SPCE, BUSD, DC04 | 0.010 | 0.40 | 0.030 | 0.030 | — |
| SPCF, BUFD, DC05 | 0.008 | 0.30 | 0.020 | 0.020 | 0.20 |
| SPCG BSUFD, DC06 | 0.006 | 0.30 | 0.020 | 0.020 | 0.20 |
| DC07 | 0.006 | 0.25 | 0.020 | 0.020 | 0.20 |
Mechanical property
| Grade | Tensile test | |||||||||
| Yield strength MPa | Tensile strength MPa | Elongation A80mm% no less than | r90 no less than | n90 no less than | ||||||
| <0.30mm | 0.30~<0.50mm | 0.50~<0.70mm | 0.70~<1.0mm | 1.0~<1.6mm | ≥1.6mm | |||||
| SPCC, BLC, DC01 | — | 270~410 | 24 | 26 | 28 | 30 | 32 | 34 | — | — |
| SPCD, BLD, DC03 | 140~220 | 270~370 | — | 30 | 32 | 34 | 35 | 36 | 1.3 | — |
| SPCE, BUSD, DC04 | 130~200 | 270~350 | — | 34 | 36 | 38 | 39 | 40 | 1.6 | 0.18 |
| SPCF, BUFD, DC05 | 120~190 | 270~330 | — | 35 | 38 | 40 | 40 | 41 | 1.9 | 0.20 |
| SPCG BSUFD, DC06 | 110~180 | 260~330 | — | 37 | 39 | 41 | 42 | 43 | 2.1 | 0.22 |
| DC07 | 100~150 | 250~310 | — | 40 | 42 | 44 | 2.5 | 0.23 | ||
Welcome to contact us for a free quote/ more information
Please leave your request for any product you wish. We are honored to search it for you in our databases or customize for you
Contact Us
E-mail: partner@rosensteelga.com
Tel: +86-27-86615388
WhatsApp: +86 177 6252 7953
WeChat:Rosen17762527953
Add.: No. 1, 30th Floor, Building 1, Fuxing Huiyu Waterfront International, Sanjiao Road Village, Xujiapeng Street, Wuchang District, Wuhan City, Hubei Province,P.R.China